optical
Différences
Ci-dessous, les différences entre deux révisions de la page.
| optical [2021/08/01 18:35] – créée oz | optical [2026/07/30 18:18] (Version actuelle) – supprimée oz | ||
|---|---|---|---|
| Ligne 1: | Ligne 1: | ||
| - | ==Technical Specs:== | ||
| - | 100GBASE-LR4 OTU4 4I1-9D1F\\ | ||
| - | OTU4 line signal according to the ITU-T G.709 standard\\ | ||
| - | Transmission rate=112 Gbit/s\\ | ||
| - | Channel spacing equal 50 GHz\\ | ||
| - | OTU4 4I1-9D1F Optical Interface Specifications\\ | ||
| - | Optical interface: Single-mode\\ | ||
| - | OTU4 Wavelength 1310nm, transparent\\ | ||
| - | Maximum distance: ITU-T G.652 fibre, 10 km\\ | ||
| - | Mean channel output power: –0.6 through 4.0 dBm\\ | ||
| - | Mean channel input power: –6.9 through 4.0 dBm\\ | ||
| - | \\ | ||
| - | OTU2 10Gig Wavelength 1310nm, transparent\\ | ||
| - | Framing: transparent- ITU-T Rec. G.709\\ | ||
| - | Interface: Optical LC/LC SFP+\\ | ||
| - | OTU2 Transmission rate=10.709224Gbit/ | ||
optical.1627835718.txt.gz · Dernière modification : de oz
