aviation
Différences
Ci-dessous, les différences entre deux révisions de la page.
| aviation [2021/08/01 18:35] – créée oz | aviation [2026/07/30 18:19] (Version actuelle) – supprimée oz | ||
|---|---|---|---|
| Ligne 1: | Ligne 1: | ||
| - | ====Nomenclatures===== | ||
| - | * ACC: Area Control Center | ||
| - | * AGL: Above Ground Level | ||
| - | * AIS: Aeronautical Information Service | ||
| - | * ANSE: Air Navigation Services Employees | ||
| - | * ANSP: | ||
| - | * ARINC: Aeronautical Radio INCorporated | ||
| - | * ASDE: Airport Surface Detection Equipment | ||
| - | * ATC: Air Traffic Control | ||
| - | * ATCO: Air Traffic COntroller | ||
| - | * ATIS: Automatic Terminal Information Service | ||
| - | * ATM: Air Traffic Management | ||
| - | * ATSEP: Air Traffic Safety Electronics Personnel | ||
| - | * AWY: AirWaYs | ||
| - | * CNS: Communication, | ||
| - | * COM: COMmunication | ||
| - | * CTA: Control Traffic Aérien | ||
| - | * CTR: | ||
| - | * CWP: Controller Working Position | ||
| - | * DABS: Daily Airspace Bulletin Switzerland | ||
| - | * DAT: DATa Processing | ||
| - | * DCL: | ||
| - | * DME: Distance Measuring Equipment | ||
| - | * ECAM: Electronic Centralized Aircraft Monitor | ||
| - | * FGMS: | ||
| - | * FIC: | ||
| - | * FIR: Flight Information Region | ||
| - | * IAC: Instrument Approach Chart | ||
| - | * ILS: Instrument Landing System | ||
| - | * IFR: | ||
| - | * LAPA: LAnding Performance Application | ||
| - | * LMC: Last Minute Change | ||
| - | * LOC: LOCalizer | ||
| - | * LTA: Lower Trafic Area | ||
| - | * NAV: NAVigation | ||
| - | * ND: Navigation Display | ||
| - | * NOTAM: | ||
| - | * OCA: Oceanic Control Area | ||
| - | * PAPI: Precision Approach Path Indicator | ||
| - | * RCMS: Remote Control and Monitoring System | ||
| - | * RVR: Runway Visual Range | ||
| - | * SID: Standard Instrument Departure | ||
| - | * SMC: System Monitoring & Control | ||
| - | * STAR: Standard Terminal Arrival Route | ||
| - | * SUR: SURveillance | ||
| - | * TCAS: Traffic Collision Avoidance System | ||
| - | * TMA: TerMinal Area | ||
| - | * UIR: | ||
| - | * UTA: Upper Traffic Area | ||
| - | * VCS: Voice Control System | ||
| - | * VDL: VHF Data Link | ||
| - | * VFR: Visual Flight Rules | ||
| - | * VOR: VHF Omnidirectional Range | ||
| - | =====Sites Internet===== | ||
| - | https:// | ||
| - | ====Cartographie==== | ||
| - | https:// | ||
| - | https:// | ||
| - | https:// | ||
| - | ==Nationale== | ||
| - | https:// | ||
| - | https:// | ||
| - | |||
| - | ===Gestion aérienne=== | ||
| - | https:// | ||
| - | |||
| - | ==Suisse== | ||
| - | https:// | ||
| - | |||
| - | ====Actualité==== | ||
| - | https:// | ||
| - | |||
| - | ===Aéroports=== | ||
| - | ==Suisse== | ||
| - | https:// | ||
| - | http:// | ||
| - | |||
| - | ==France== | ||
| - | https:// | ||
| - | |||
| - | ====Sites divers==== | ||
| - | http:// | ||
| - | https:// | ||
| - | http:// | ||
| - | https:// | ||
| - | http:// | ||
| - | http:// | ||
| - | http:// | ||
| - | https:// | ||
| - | |||
| - | |||
| - | ====ATSEP==== | ||
| - | |||
| - | Swiss ATSEP technical Association: | ||
| - | International Federation of Air Traffic Safety Electronics Associations: | ||
| - | http:// | ||
| - | ====Skyguide==== | ||
| - | Estimations salaires: https:// | ||
| - | |||
| - | ====Pages perso==== | ||
| - | http:// | ||
aviation.1627835753.txt.gz · Dernière modification : de oz
